Mexican Train score sheet
Free to print. Write player names on top and the pips left in each hand after every round.
| Round | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12|12 | ||||||||
| 11|11 | ||||||||
| 10|10 | ||||||||
| 9|9 | ||||||||
| 8|8 | ||||||||
| 7|7 | ||||||||
| 6|6 | ||||||||
| 5|5 | ||||||||
| 4|4 | ||||||||
| 3|3 | ||||||||
| 2|2 | ||||||||
| 1|1 | ||||||||
| 0|0 | ||||||||
| Total |
Lowest total wins. Rules · Play online
Free to print. Write player names on top and the pips left in each hand after every round.
| Round | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12|12 | ||||||||
| 11|11 | ||||||||
| 10|10 | ||||||||
| 9|9 | ||||||||
| 8|8 | ||||||||
| 7|7 | ||||||||
| 6|6 | ||||||||
| 5|5 | ||||||||
| 4|4 | ||||||||
| 3|3 | ||||||||
| 2|2 | ||||||||
| 1|1 | ||||||||
| 0|0 | ||||||||
| Total |
Lowest total wins. Rules · Play online